EverydayCalc · Apple Music
US Music (all genres) · Verified music chart positions
Songs and observed positions from public Apple Music charts.
Stored verified chart
Ranking generated:
Stored snapshot checked:
Method and coverage
All 100 tracks from the US Apple Music overall Top 100 are shown in the original order without a genre filter. The independent points equal (101 − original US position). This is not a Billboard chart.
Not music-show points, measured stream counts, or forecasts.
Current chart activity by artist credit
Only songs with the same complete displayed artist credit are grouped. Collaborators are not split into individual performers. Summed points are from songs visible in this independent snapshot, not stream counts or lifetime achievements.
- Morgan Wallen · 10 displayed tracks · 643 combined index points · best display rank #2 (Been By Now) · observed dates 15
- Lil Baby · 9 displayed tracks · 574 combined index points · best display rank #9 (Dead Fresh) · observed dates 15
- Drake · 10 displayed tracks · 536 combined index points · best display rank #7 (Janice STFU) · observed dates 15
- Future · 7 displayed tracks · 441 combined index points · best display rank #16 (WAIT FOR U (feat. Drake & Tems)) · observed dates 15
- Olivia Rodrigo · 3 displayed tracks · 217 combined index points · best display rank #10 (the cure) · observed dates 15
- Ella Langley · 3 displayed tracks · 191 combined index points · best display rank #1 (Choosin' Texas) · observed dates 15
- Olivia Dean · 3 displayed tracks · 161 combined index points · best display rank #42 (A Couple Minutes) · observed dates 15
- SZA · 4 displayed tracks · 156 combined index points · best display rank #37 (Snooze) · observed dates 15
- YoungBoy Never Broke Again · 3 displayed tracks · 124 combined index points · best display rank #43 (Kacey Talk) · observed dates 15
- Don Toliver · 2 displayed tracks · 113 combined index points · best display rank #31 (Party With The Boys) · observed dates 7
Confirmed ranking (100)
| Display rank | Song and artist | Independent points | Original market positions |
|---|---|---|---|
| 1 | Choosin' TexasElla LangleyView track on Apple Music | 100 | US: #1 |
| 2 | Been By NowMorgan WallenView track on Apple Music | 99 | US: #2 |
| 3 | HousewifeTate McRaeView track on Apple Music | 98 | US: #3 |
| 4 | BbY WOWKAROL G, Judeline & rusowskyView track on Apple Music | 97 | US: #4 |
| 5 | Last Thing You NeedMorgan WallenView track on Apple Music | 96 | US: #5 |
| 6 | All I Want for Christmas Is YouMariah CareyView track on Apple Music | 95 | US: #6 |
| 7 | Janice STFUDrakeView track on Apple Music | 94 | US: #7 |
| 8 | Lies (feat. Lana Del Rey)Zach Bryan & Lana Del ReyView track on Apple Music | 93 | US: #8 |
| 9 | Dead FreshLil BabyView track on Apple Music | 92 | US: #9 |
| 10 | the cureOlivia RodrigoView track on Apple Music | 91 | US: #10 |
| 11 | In A MinuteLil BabyView track on Apple Music | 90 | US: #11 |
| 12 | stupid songOlivia RodrigoView track on Apple Music | 89 | US: #12 |
| 13 | Solar EclipseDrake & Don ToliverView track on Apple Music | 88 | US: #13 |
| 14 | FreestyleLil BabyView track on Apple Music | 87 | US: #14 |
| 15 | Stop The Wedding!AsheView track on Apple Music | 86 | US: #15 |
| 16 | WAIT FOR U (feat. Drake & Tems)FutureView track on Apple Music | 85 | US: #16 |
| 17 | Nicole KidmanADÉLAView track on Apple Music | 84 | US: #17 |
| 18 | Be HerElla LangleyView track on Apple Music | 83 | US: #18 |
| 19 | Best I Ever HadDrakeView track on Apple Music | 82 | US: #19 |
| 20 | LIKE ME (feat. 42 Dugg & Lil Baby)FutureView track on Apple Music | 81 | US: #20 |
| 21 | I Can't Love You AnymoreElla Langley & Morgan WallenView track on Apple Music | 80 | US: #21 |
| 22 | I'm The ProblemMorgan WallenView track on Apple Music | 79 | US: #22 |
| 23 | March MadnessFutureView track on Apple Music | 78 | US: #23 |
| 24 | Marvins RoomDrakeView track on Apple Music | 77 | US: #24 |
| 25 | FrozenLil BabyView track on Apple Music | 76 | US: #25 |
| 26 | Don't WeMorgan WallenView track on Apple Music | 75 | US: #26 |
| 27 | Underneath the TreeKelly ClarksonView track on Apple Music | 74 | US: #27 |
| 28 | Mr. Do SomethingLil BabyView track on Apple Music | 73 | US: #28 |
| 29 | Wants and Needs (feat. Lil Baby)DrakeView track on Apple Music | 72 | US: #29 |
| 30 | Last NightMorgan WallenView track on Apple Music | 71 | US: #30 |
| 31 | Party With The BoysDon ToliverView track on Apple Music | 70 | US: #31 |
| 32 | BostonSTELLA LEFTYView track on Apple Music | 69 | US: #32 |
| 33 | I'M DAT N***AFutureView track on Apple Music | 68 | US: #33 |
| 34 | Sum 2 ProveLil BabyView track on Apple Music | 67 | US: #34 |
| 35 | Stick TalkFutureView track on Apple Music | 66 | US: #35 |
| 36 | Jingle Bell RockBobby HelmsView track on Apple Music | 65 | US: #36 |
| 37 | SnoozeSZAView track on Apple Music | 64 | US: #37 |
| 38 | QuebecDrakeView track on Apple Music | 63 | US: #38 |
| 39 | Power Trip (feat. Miguel)J. ColeView track on Apple Music | 62 | US: #39 |
| 40 | Girls Need LoveSummer WalkerView track on Apple Music | 61 | US: #40 |
| 41 | Broken Window SerenadeWhiskey MyersView track on Apple Music | 60 | US: #41 |
| 42 | A Couple MinutesOlivia DeanView track on Apple Music | 59 | US: #42 |
| 43 | Kacey TalkYoungBoy Never Broke AgainView track on Apple Music | 58 | US: #43 |
| 44 | Ya Hit (feat. Drake, Travis Scott & Loe Shimmy)FutureView track on Apple Music | 57 | US: #44 |
| 45 | Man I NeedOlivia DeanView track on Apple Music | 56 | US: #45 |
| 46 | Just In CaseMorgan WallenView track on Apple Music | 55 | US: #46 |
| 47 | Right OnLil BabyView track on Apple Music | 54 | US: #47 |
| 48 | OrbiterNoah KahanView track on Apple Music | 53 | US: #48 |
| 49 | Knife Talk (feat. 21 Savage & Project Pat)DrakeView track on Apple Music | 52 | US: #49 |
| 50 | Thinkin’ Bout MeMorgan WallenView track on Apple Music | 51 | US: #50 |
| 51 | Wasted On YouMorgan WallenView track on Apple Music | 50 | US: #51 |
| 52 | Broken ClocksSZAView track on Apple Music | 49 | US: #52 |
| 53 | Wicked GamesThe WeekndView track on Apple Music | 48 | US: #53 |
| 54 | Cowgirls (feat. ERNEST)Morgan WallenView track on Apple Music | 47 | US: #54 |
| 55 | So Easy (To Fall In Love)Olivia DeanView track on Apple Music | 46 | US: #55 |
| 56 | So Good (feat. Kendrick Lamar)Jhené AikoView track on Apple Music | 45 | US: #56 |
| 57 | Great ExpectationSIENNA SPIROView track on Apple Music | 44 | US: #57 |
| 58 | E85Don ToliverView track on Apple Music | 43 | US: #58 |
| 59 | 30 For 30 (with Kendrick Lamar)SZAView track on Apple Music | 42 | US: #59 |
| 60 | Take Me Back (Leave Me There)Cody JohnsonView track on Apple Music | 41 | US: #60 |
| 61 | What I WantMorgan Wallen & Tate McRaeView track on Apple Music | 40 | US: #61 |
| 62 | WTF GOINBelly Gang Kushington & 21 SavageView track on Apple Music | 39 | US: #62 |
| 63 | Now WhoYoungBoy Never Broke AgainView track on Apple Music | 38 | US: #63 |
| 64 | deja vuOlivia RodrigoView track on Apple Music | 37 | US: #64 |
| 65 | Money In The Grave (feat. Rick Ross)DrakeView track on Apple Music | 36 | US: #65 |
| 66 | Don'tBryson TillerView track on Apple Music | 35 | US: #66 |
| 67 | I Had Some Help (feat. Morgan Wallen)Post MaloneView track on Apple Music | 34 | US: #67 |
| 68 | Low DownLil BabyView track on Apple Music | 33 | US: #68 |
| 69 | God's PlanDrakeView track on Apple Music | 32 | US: #69 |
| 70 | Something in the OrangeZach BryanView track on Apple Music | 31 | US: #70 |
| 71 | No FlockinKodak BlackView track on Apple Music | 30 | US: #71 |
| 72 | Like ThatFuture, Metro Boomin & Kendrick LamarView track on Apple Music | 29 | US: #72 |
| 73 | Vette MotorsYoungBoy Never Broke AgainView track on Apple Music | 28 | US: #73 |
| 74 | How It FeelsLil Baby & Lil DurkView track on Apple Music | 27 | US: #74 |
| 75 | Mr. BrightsideThe KillersView track on Apple Music | 26 | US: #75 |
| 76 | Not Like UsKendrick LamarView track on Apple Music | 25 | US: #76 |
| 77 | I’m SpentDrake & Loe ShimmyView track on Apple Music | 24 | US: #77 |
| 78 | PassionfruitDrakeView track on Apple Music | 23 | US: #78 |
| 79 | Tennessee WhiskeyChris StapletonView track on Apple Music | 22 | US: #79 |
| 80 | Cinderella (feat. Ty Dolla $ign)Mac MillerView track on Apple Music | 21 | US: #80 |
| 81 | You ProofMorgan WallenView track on Apple Music | 20 | US: #81 |
| 82 | Patient ZeroTaylor SwiftView track on Apple Music | 19 | US: #82 |
| 83 | Wild Thoughts (feat. Rihanna & Bryson Tiller)DJ KhaledView track on Apple Music | 18 | US: #83 |
| 84 | 28Zach BryanView track on Apple Music | 17 | US: #84 |
| 85 | YonaguniBad BunnyView track on Apple Music | 16 | US: #85 |
| 86 | BodySummer WalkerView track on Apple Music | 15 | US: #86 |
| 87 | Leave You Alone (feat. Ne-Yo)JeezyView track on Apple Music | 14 | US: #87 |
| 88 | Sleigh RideThe RonettesView track on Apple Music | 13 | US: #88 |
| 89 | nothingSteve LacyView track on Apple Music | 12 | US: #89 |
| 90 | Last Christmas (Single Version)Wham!View track on Apple Music | 11 | US: #90 |
| 91 | Poetic Justice (feat. Drake)Kendrick LamarView track on Apple Music | 10 | US: #91 |
| 92 | Bitch, Don’t Kill My VibeKendrick LamarView track on Apple Music | 9 | US: #92 |
| 93 | weren't for the windElla LangleyView track on Apple Music | 8 | US: #93 |
| 94 | hate that i made you love meAriana GrandeView track on Apple Music | 7 | US: #94 |
| 95 | 712PMFutureView track on Apple Music | 6 | US: #95 |
| 96 | ControllaDrakeView track on Apple Music | 5 | US: #96 |
| 97 | the feelingSteve LacyView track on Apple Music | 4 | US: #97 |
| 98 | JadedKoe Wetzel & Ella LangleyView track on Apple Music | 3 | US: #98 |
| 99 | Top Uh ItLil BabyView track on Apple Music | 2 | US: #99 |
| 100 | Good DaysSZAView track on Apple Music | 1 | US: #100 |
Original Apple Music sources
- US · Feed updated: · Open source Top 100
Recorded observation: 2026-11-18